Cladding assembly instructions
1 Classic and Professional Cladding assembly instruction - horizontal slats
Thermal expansion
Surrounding temperature (°C) | Example of slat length to be installed and mm of gap to be maintained only on the longitudinal side (heads) of the slats |
||||
---|---|---|---|---|---|
°C | Example of slat length to be installed | ||||
m.l. 1.00 | m.l. 1.50 | m.l. 2.00 | m.l. 2.50 | m.l. 3.00 | |
Dimension in mm of the longitudinal gap between the slats (heads) | |||||
10 | 2,70 | 4,10 | 5,40 | 6,50 | 8,10 |
20 | 1,80 | 2,70 | 3,60 | 4,30 | 5,40 |
25 | 1,40 | 2,00 | 2,70 | 3,20 | 4,10 |
30 | 0,90 | 1,40 | 2,00 | 2,70 | 3,20 |
35 | 0,50 | 0,70 | 1,80 | 2,20 | 2,70 |
related to the temperature at the moment of installation